Skills displayed in the Highscores do not include any bonuses.
| Rank | Outfit | Name | Vocation | Resets | Level | Points |
|---|---|---|---|---|---|---|
| 1801. | Lipe Minerador | Royal Paladin | 0 | 1017 | 17,470,462,046 | |
| 1802. | Lipe Minera Full | Royal Paladin | 0 | 914 | 12,680,914,240 | |
| 1803. | Chupa Grilo | Royal Paladin | 0 | 7367 | 6,660,000,004,200 | |
| 1804. | Super Elite Knight | Elite Knight | 0 | 5891 | 3,404,334,404,049 | |
| 1805. | Shared | Elder Druid | 0 | 8619 | 10,665,440,862,467 | |
| 1806. | Black Shared | Elite Knight | 0 | 7336 | 6,575,206,387,805 | |
| 1807. | Fim | Elite Knight | 0 | 5258 | 2,420,661,255,022 | |
| 1808. | Oscridad | Master Sorcerer | 0 | 9570 | 14,599,217,226,669 | |
| 1809. | Serafin | Royal Paladin | 0 | 10103 | 17,177,592,634,348 | |
| 1810. | Serafin Ek | Elite Knight | 0 | 6323 | 4,211,079,904,200 | |
| 1811. | Zuzun | Royal Paladin | 0 | 8045 | 8,671,754,893,082 | |
| 1812. | Jessicasodii | Elite Knight | 0 | 13116 | 37,588,859,062,664 | |
| 1813. | Pally Of Mal | Royal Paladin | 0 | 16882 | 80,169,927,237,371 | |
| 1814. | Nolyha | Royal Paladin | 0 | 444 | 1,443,604,049 | |
| 1815. | Rodrigo | Master Sorcerer | 0 | 7377 | 6,685,541,013,139 | |
| 1816. | Nyx Umbra | Royal Paladin | 0 | 1393 | 44,932,804,200 | |
| 1817. | Sr Bilauh | Master Sorcerer | 0 | 602 | 3,603,604,200 | |
| 1818. | Garimpeiro | Royal Paladin | 0 | 559 | 2,881,804,200 | |
| 1819. | Garimpador | Royal Paladin | 0 | 559 | 2,881,804,200 | |
| 1820. | Pallydinhuu | Royal Paladin | 0 | 13346 | 39,605,983,147,784 | |
| 1821. | Noxy | Master Sorcerer | 0 | 3452 | 684,600,004,200 | |
| 1822. | Punhetinha | Master Sorcerer | 0 | 14262 | 48,331,862,562,620 | |
| 1823. | Killsz | Master Sorcerer | 0 | 670 | 4,988,696,900 | |
| 1824. | Ederr | Royal Paladin | 0 | 5889 | 3,401,443,604,200 | |
| 1825. | Oria Gram | Elite Knight | 0 | 11377 | 24,535,162,415,106 | |
| 1826. | Bruno Santos | Elder Druid | 0 | 550 | 2,748,650,219 | |
| 1827. | Exbom King | Elite Knight | 0 | 13315 | 39,333,363,231,740 | |
| 1828. | Elizabeth | Royal Paladin | 0 | 8985 | 12,081,590,037,565 | |
| 1829. | Nickname | Elder Druid | 0 | 13540 | 41,359,741,059,846 | |
| 1830. | Haaland | Elder Druid | 0 | 1906 | 115,221,604,200 | |
| 1831. | Bester | Royal Paladin | 0 | 5506 | 2,779,690,778,800 | |
| 1832. | Victor Rp | Royal Paladin | 0 | 13900 | 44,742,651,204,966 | |
| 1833. | Btznh | Royal Paladin | 0 | 11977 | 28,622,275,233,338 | |
| 1834. | Script | Elder Druid | 0 | 12500 | 32,541,554,129,216 | |
| 1835. | Malbeck | Elder Druid | 0 | 10970 | 21,994,353,289,882 | |
| 1836. | Pistoleira | Pistoleiro | 0 | 5799 | 3,247,061,501,119 | |
| 1837. | Cyber | Elite Knight | 0 | 11326 | 24,203,421,215,300 | |
| 1838. | Psicopaton | Royal Paladin | 0 | 9248 | 13,174,307,304,200 | |
| 1839. | Oferradox | Pistoleiro | 0 | 6224 | 4,015,840,738,407 | |
| 1840. | Faysca | Elder Druid | 0 | 11778 | 27,220,200,004,200 | |
| 1841. | Macaroff | Royal Paladin | 0 | 7355 | 6,625,979,009,082 | |
| 1842. | Due Southh | Elder Druid | 0 | 12408 | 31,824,212,340,058 | |
| 1843. | Due Soouth | Pistoleiro | 0 | 3309 | 602,881,804,200 | |
| 1844. | Laranja | Master Sorcerer | 0 | 4165 | 1,202,881,804,200 | |
| 1845. | Hell Skull | Pistoleiro | 0 | 3146 | 518,000,004,049 | |
| 1846. | Dran Skull | Elite Knight | 0 | 7460 | 6,916,249,596,930 | |
| 1847. | Seila | Royal Paladin | 0 | 1257 | 33,000,003,904 | |
| 1848. | Asdwas | Master Sorcerer | 0 | 5521 | 2,802,708,348,132 | |
| 1849. | Maronik | Pistoleiro | 0 | 6928 | 5,538,304,421,123 | |
| 1850. | Baster Baz | Pistoleiro | 0 | 10033 | 16,826,894,549,307 | |
| 1851. | Megadeath | Royal Paladin | 0 | 12545 | 32,892,902,682,339 | |
| 1852. | El Bigode | Pistoleiro | 0 | 1946 | 122,522,822,581 | |
| 1853. | Cronoki | Royal Paladin | 0 | 9428 | 13,959,110,804,200 | |
| 1854. | Lokdd | Elder Druid | 0 | 21748 | 171,392,603,570,174 | |
| 1855. | Litwin | Elite Knight | 0 | 10471 | 19,123,897,399,426 | |
| 1856. | Baszw | Royal Paladin | 0 | 7985 | 8,479,261,989,221 | |
| 1857. | Jhown | Royal Paladin | 0 | 7474 | 6,953,605,404,049 | |
| 1858. | Djorn | Pistoleiro | 0 | 29566 | 430,668,154,885,741 | |
| 1859. | Zumbi | Elder Druid | 0 | 18994 | 114,184,482,818,676 | |
| 1860. | Raffa | Elder Druid | 0 | 11957 | 28,478,174,103,530 | |
| 1861. | Nao Choras | Elite Knight | 0 | 10821 | 21,109,617,952,025 | |
| 1862. | Billy The Kid | Pistoleiro | 0 | 5865 | 3,359,110,804,200 | |
| 1863. | Japa | Pistoleiro | 0 | 508 | 2,163,604,200 | |
| 1864. | Druid Loc | Elder Druid | 0 | 23989 | 230,041,089,693,653 | |
| 1865. | Druidzito | Elder Druid | 0 | 13865 | 44,411,350,511,523 | |
| 1866. | Druido | Elder Druid | 0 | 1527 | 59,110,804,200 | |
| 1867. | Sirlokoii | Elite Knight | 0 | 8449 | 10,048,051,022,020 | |
| 1868. | Sigma Druid | Elder Druid | 0 | 1637 | 72,882,489,553 | |
| 1869. | Sigmaa | Pistoleiro | 0 | 1527 | 59,110,804,200 | |
| 1870. | Royal Sniper | Royal Paladin | 0 | 10627 | 19,995,889,004,200 | |
| 1871. | Sirluffy | Royal Paladin | 0 | 6168 | 3,907,172,737,066 | |
| 1872. | Moringa | Royal Paladin | 0 | 10691 | 20,358,230,804,200 | |
| 1873. | Medycznykrysztal | Master Sorcerer | 0 | 701 | 5,697,094,451 | |
| 1874. | Barackobama | Master Sorcerer | 0 | 16 | 47,000 | |
| 1875. | Ze Pilintraa | Pistoleiro | 0 | 15968 | 67,844,994,417,954 | |
| 1876. | Sex Machine | Elite Knight | 0 | 27173 | 334,358,115,399,177 | |
| 1877. | Lily | Pistoleiro | 0 | 1906 | 115,220,404,200 | |
| 1878. | Mrpool | Elder Druid | 0 | 10681 | 20,299,560,361,651 | |
| 1879. | Vini Joganada | Royal Paladin | 0 | 703 | 5,763,604,200 | |
| 1880. | Kakashi | Royal Paladin | 0 | 10815 | 21,074,580,586,273 | |
| 1881. | Paulo Henrique | Royal Paladin | 0 | 2533 | 270,298,804,200 | |
| 1882. | Ln Toky | Pistoleiro | 0 | 6878 | 5,419,627,146,671 | |
| 1883. | Blaco | Elder Druid | 0 | 444 | 1,440,004,200 | |
| 1884. | Boka | Elder Druid | 0 | 7297 | 6,471,530,804,200 | |
| 1885. | Hells Gate | Pistoleiro | 0 | 8523 | 10,312,883,519,654 | |
| 1886. | Lord Waldemort | Master Sorcerer | 0 | 9126 | 12,661,801,385,573 | |
| 1887. | Salsa | Elder Druid | 0 | 5772 | 3,202,887,204,200 | |
| 1888. | Sadaki | Royal Paladin | 0 | 1906 | 115,218,004,200 | |
| 1889. | Sadaki Alien | Royal Paladin | 0 | 1899 | 113,945,907,807 | |
| 1890. | Sadaki Alieen | Royal Paladin | 0 | 1905 | 114,981,604,200 | |
| 1891. | Sadaki Da Mina | Royal Paladin | 0 | 1906 | 115,221,604,200 | |
| 1892. | Sadaki No Gain | Royal Paladin | 0 | 1906 | 115,221,604,200 | |
| 1893. | Sadaki No Pain | Royal Paladin | 0 | 1906 | 115,221,604,200 | |
| 1894. | Sadaki Ghost Face | Royal Paladin | 0 | 1906 | 115,221,604,200 | |
| 1895. | Bobleek | Elder Druid | 0 | 10057 | 16,947,378,829,375 | |
| 1896. | Pepe | Elite Knight | 0 | 11106 | 22,822,294,569,795 | |
| 1897. | Pallyx | Royal Paladin | 0 | 559 | 2,881,804,200 | |
| 1898. | Tuti Two | Master Sorcerer | 0 | 11802 | 27,386,806,211,042 | |
| 1899. | Tukiki | Pistoleiro | 0 | 6974 | 5,649,358,485,646 | |
| 1900. | Leo Dev | Royal Paladin | 0 | 10701 | 20,414,281,985,468 |
