Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
*Note: Highscores are updated every 15 minutes.

Highscores

Level

Skills displayed in the Highscores do not include any bonuses.

Ranking
Rank Outfit Name Vocation Resets Level Points
1901. Gordinho Elite Knight 0 444 1,445,404,200
1902. Fabiola Pistoleiro 0 6456 4,482,119,804,049
1903. Sir Pistola Pistoleiro 0 10950 21,875,387,020,879
1904. Sir Rpzim Royal Paladin 0 8405 9,889,288,131,287
1905. Sir Ed Elder Druid 0 8932 11,869,667,033,221
1906. Yoshiro Elder Druid 0 30063 452,761,751,301,454
1907. Kurama Royal Paladin 0 6230 4,026,910,804,200
1908. Sorveteiro Royal Paladin 0 10971 21,998,885,345,594
1909. Wariackie Zycie Elder Druid 0 9951 16,414,021,488,056
1910. Banco Master Royal Paladin 0 9376 13,730,601,719,571
1911. Squbany Here Royal Paladin 0 13138 37,783,078,397,396
1912. Snow White Royal Paladin 0 6211 3,989,524,162,414
1913. Vilax Royal Paladin 0 11983 28,664,556,960,011
1914. Daimio Elite Knight 0 10774 20,835,729,363,031
1915. Zennonn Pistoleiro 0 9848 15,911,610,804,200
1916. Wineriax Elder Druid 0 4614 1,635,908,459,297
1917. Sexypistols Pistoleiro 0 11908 28,131,363,100,637
1918. Healer Do Job Elder Druid 0 9542 14,472,947,488,930
1919. Ferumbolha Master Sorcerer 0 4544 1,561,994,404,200
1920. Figueroaa Pistoleiro 0 1521 58,451,084,607
1921. Loycan Royal Paladin 0 12036 29,049,655,655,388
1922. Zeze De Camaro Pistoleiro 0 1015 17,325,718,321
1923. Luciuno Pistoleiro 0 1736 86,933,690,224
1924. Lynirjsz Royal Paladin 0 9644 14,941,337,938,682
1925. Qisaiogpvhgt Royal Paladin 0 10321 18,316,184,102,764
1926. Sushi Man Royal Paladin 0 732 6,485,404,200
1927. Champa Elder Druid 0 9875 16,044,031,256,468
1928. Karolcia'ed Elder Druid 0 10420 18,846,701,832,109
1929. Ksiezniczka Elder Druid 0 1521 58,451,084,607
1930. Black Lady Elder Druid 0 21251 159,916,063,909,306
1931. Ultrasek Elder Druid 0 19284 119,492,957,472,066
1932. Ultras Ed Elder Druid 0 34925 709,885,712,951,317
1933. Fanatyk Elder Druid 0 1506 56,724,949,548
1934. Mageni Elder Druid 0 9027 12,253,385,369,391
1935. Supra Elder Druid 0 25888 289,108,638,584,456
1936. Sem Nome Elite Knight 0 1527 59,110,804,200
1937. Ebba Bushweed Royal Paladin 0 10323 18,324,047,277,619
1938. Frontline Bushweed Pistoleiro 0 2032 139,451,084,607
1939. Pdnk Royal Paladin 0 25686 282,404,738,892,077
1940. Prey Day Elite Knight 0 11643 26,293,232,965,281
1941. Mcpoze Royal Paladin 0 18819 111,048,882,718,131
1942. Cannabic Ms Master Sorcerer 0 2311 205,221,004,200
1943. Red Dot Pistoleiro 0 10283 18,116,222,241,970
1944. Pitelzinhabhz Royal Paladin 0 4274 1,300,166,559,378
1945. Digaobhz Elite Knight 0 713 6,000,004,200
1946. Firegun Pistoleiro 0 16486 74,659,836,474,245
1947. Malsuky Elite Knight 0 11341 24,303,984,933,968
1948. Paladin Naray Royal Paladin 0 13449 40,525,197,535,415
1949. Sem Vida Elder Druid 0 1905 114,981,004,200
1950. Subarash Pistoleiro 0 36176 788,954,292,949,550
1951. Angelz Elder Druid 0 8011 8,564,998,219,294
1952. Mcdaniel Royal Paladin 0 14487 50,656,005,071,564
1953. Mcbyonce Royal Paladin 0 11919 28,208,106,268,155
1954. Torettios Elite Knight 0 6462 4,494,039,169,767
1955. Chico Nao Ve Master Sorcerer 0 10901 21,582,830,358,270
1956. Alma Assasina Pistoleiro 0 7061 5,862,792,019,880
1957. Woody Elder Druid 0 10629 20,005,700,415,846
1958. Evil Queen Royal Paladin 0 7113 5,993,945,907,807
1959. Fibula Royal Paladin 0 1074 20,559,416,700
1960. Senta La Claudia Elder Druid 0 12768 34,682,361,151,880
1961. Dekuzin Pistoleiro 0 3798 911,828,981,870
1962. Asd Master Sorcerer 0 1533 59,834,404,200
1963. Van-helsing Pistoleiro 0 14537 51,180,285,351,414
1964. Biel Royal Paladin 0 12464 32,259,110,804,049
1965. Overhit Royal Paladin 0 13103 37,478,127,561,289
1966. Tinr Elder Druid 0 444 1,445,404,049
1967. Cinquentinha Elder Druid 0 5029 2,118,291,609,998
1968. Magnus Royal Paladin 0 1527 59,110,804,200
1969. Sidoka Elder Druid 0 10639 20,059,493,682,015
1970. Xx Tripida Xx Master Sorcerer 0 36480 809,019,499,475,972
1971. Lorner Royal Paladin 0 13904 44,780,909,504,049
1972. Vulgo Bjorn Elite Knight 0 4877 1,931,088,026,671
1973. Costola Pistoleiro 0 1963 125,786,214,224
1974. Loko do pally Royal Paladin 0 24915 257,708,202,127,061
1975. Dom Papati Royal Paladin 0 13681 42,659,481,804,200
1976. Cordao De Ouro Royal Paladin 0 29622 433,127,185,112,487
1977. Power Ranger Amarelo Elite Knight 0 1527 59,110,804,200
1978. Besouro Elite Knight 0 1186 27,665,404,200
1979. Besouroo Elite Knight 0 1646 74,110,804,200
1980. Besourooo Elite Knight 0 1284 35,167,204,200
1981. Lordpaulista Master Sorcerer 0 8015 8,575,320,119,615
1982. Kakala Master Sorcerer 0 10952 21,885,383,974,905
1983. Poucas Trancas Royal Paladin 0 5102 2,211,530,804,200
1984. Parafal Elite Knight 0 913 12,610,804,200
1985. Lorranccn Pistoleiro 0 5741 3,150,452,451,264
1986. Primeiros Socrros Elite Knight 0 1452 50,889,004,200
1987. Duelista Elite Knight 0 867 10,812,604,200
1988. Ahora Soy Pedrito Royal Paladin 0 444 1,446,933,469
1989. Tommy Pistoleiro 0 9858 15,959,930,074,009
1990. Odir Filho Royal Paladin 0 8642 10,751,353,061,587
1991. Nightzanin Royal Paladin 0 9590 14,691,764,024,882
1992. Limadani Royal Paladin 0 8785 11,294,143,825,371
1993. Goldminer Elite Knight 0 4765 1,801,443,604,200
1994. Antibot Pistoleiro 0 5385 2,600,441,804,200
1995. Male Pistoleiro 0 1442 49,868,304,200
1996. Wicked Witch Royal Paladin 0 6234 4,034,110,804,200
1997. Dida Elder Druid 0 444 1,445,404,200
1998. Wazxpvp Royal Paladin 0 10447 18,993,390,352,400
1999. Mico Meu Pistoleiro 0 444 1,443,604,200
2000. Minerr Elder Druid 0 1619 70,500,004,200
Highscores
1º lugar
Lomomo R: 67 L: 245K / RP
2º lugar
Liipe R: 64 L: 287K / RP
3º lugar
Alemao R: 63 L: 261K / RP
4º lugar
Murad R: 62 L: 253K / MS
5º lugar
Lendario R: 62 L: 190K / MS
Discord
Comunidade Baiakeiros Notícias, suporte e eventos ao vivo.
Server Save
Countdown to server save
Search Char

Suggestions appear as you type (minimum 2 letters).