Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
*Note: Highscores are updated every 15 minutes.

Highscores

Level

Skills displayed in the Highscores do not include any bonuses.

Ranking
Rank Outfit Name Vocation Resets Level Points
1. Lomomo Real Paladin 67 245328 246,083,502,563,403,663
2. Liipe King Paladin 64 286413 391,580,740,016,020,549
3. Alemao King Paladin 63 260245 293,756,060,665,266,458
4. Kratos Real Paladin 62 80516 8,699,174,175,811,599
5. Lendario King Sorcerer 62 190622 115,439,499,080,673,299
6. Broke Real Druid 62 256503 281,267,475,143,973,477
7. Murad King Sorcerer 62 253979 273,045,892,792,526,960
8. Pally lendario King Paladin 61 187536 109,923,341,330,971,080
9. Xxmagnetoxx King Sorcerer 61 151733 58,220,536,451,404,185
10. Tioomalucao King Sorcerer 61 303250 464,775,959,178,793,967
11. Vermithor King Paladin 61 158093 65,853,355,068,613,713
12. Aykkazinha King Druid 60 205426 144,478,452,871,933,326
13. Ryzard'barteck King Knight 60 218310 173,405,200,102,811,215
14. Itachi King Druid 60 183720 103,349,539,585,403,010
15. Goldd Real Paladin 59 183368 102,756,521,028,634,042
16. Xxmagnetaooxx King Knight 59 86065 10,624,363,372,404,188
17. Fire Burned King Sorcerer 59 154427 61,377,004,618,994,346
18. Alexsander King Knight 59 211102 156,789,409,623,674,751
19. Smsm Real Sorcerer 58 165345 75,337,052,181,117,628
20. Novatinha Real Knight 58 19102 116,140,058,428,080
21. Fulix Tria King Knight 57 151583 58,048,316,605,521,051
22. Menina Borderline King Sorcerer 56 92780 13,310,489,910,493,788
23. Love Thay King Paladin 56 149757 55,975,250,108,011,376
24. Dkmedicina King Paladin 56 107456 20,678,699,101,645,722
25. Pallymalucao Royal Paladin 56 223818 186,862,820,519,927,094
26. Masteron Real Knight 56 165056 74,942,942,285,115,288
27. Vanguard Real Knight 56 87259 11,072,613,829,128,144
28. Naruto Real Druid 56 77405 7,729,112,833,066,707
29. Black Label King Paladin 55 123068 31,065,020,698,325,098
30. Jack Daniels King Sorcerer 55 107866 20,916,409,141,409,809
31. Druid lendario Elder Druid 55 122302 30,488,230,597,907,393
32. Clint Real Paladin 55 117677 27,158,325,737,698,660
33. Tutor Kingzeerah King Paladin 55 122937 30,966,056,425,354,794
34. Ziffe King Druid 54 80657 8,744,918,310,521,297
35. Ignus's Real Sorcerer 54 129636 36,308,891,488,694,197
36. Floki King Paladin 54 93052 13,427,847,752,128,146
37. Viltrumita King Paladin 54 111000 22,792,687,284,710,224
38. Jekio Real Paladin 53 95619 14,570,086,253,888,530
39. Folk Real Druid 53 99606 16,469,892,564,767,454
40. Coppola Real Knight 53 114143 24,784,667,211,004,200
41. Tomeuquely Royal Paladin 53 92836 13,334,301,880,472,494
42. Souguerrero Real Sorcerer 53 96565 15,006,616,596,624,971
43. Edzim On Baiakeiros Real Druid 53 61827 3,938,709,082,756,577
44. Paulaum King Druid 53 7 4,199
45. Palyzette Real Paladin 53 82383 9,318,461,240,587,409
46. Dracula Real Druid 53 127885 34,856,934,855,873,392
47. Alexzao King Druid 53 157031 64,534,160,172,034,419
48. Mcdondoca Pistoleiro 53 165909 76,110,631,092,218,223
49. Khen Shi King Knight 53 97001 15,210,752,918,404,208
50. Duquesa Elder Druid 52 11201 23,411,397,820,200
51. An Hades Real Paladin 52 82925 9,503,592,677,492,998
52. Xxmagnetaxx King Druid 52 83707 9,774,894,713,062,664
53. Alexzinho King Sorcerer 52 243954 241,972,487,349,437,058
54. Empire Sorc Master Sorcerer 51 95422 14,480,400,372,125,429
55. Cuca Beludinho Real Paladin 51 85779 10,518,979,099,444,451
56. Pro Paladino Real Paladin 51 82649 9,408,751,180,647,249
57. Tanke Real Knight 51 1302 36,663,004,200
58. Lorddruida Elder Druid 51 80450 8,677,808,973,532,664
59. Deslizando Royal Paladin 51 81462 9,009,172,448,354,420
60. Zig Blade Royal Paladin 51 72369 6,316,533,097,664,200
61. Sasuke Pistoleiro 51 78990 8,213,858,717,042,714
62. Casimoto Elite Knight 50 72517 6,355,254,618,533,639
63. Sasky King Paladin 50 11115 22,877,745,004,200
64. Imperador Real Paladin 50 115927 25,964,692,766,346,493
65. Van Helsing Pistoleiro 50 71217 6,019,636,042,457,021
66. Eternal Oblivion Elite Knight 50 96767 15,100,944,712,609,505
67. Apollo Master Sorcerer 47 65602 4,705,123,710,004,200
68. Khung Law King Paladin 47 86490 10,782,485,250,724,186
69. Paul Avadinho Real Paladin 46 38748 969,528,960,004,200
70. Sabugo Royal Paladin 46 79688 8,433,301,056,004,200
71. Lady Thay Real Knight 45 6800 5,237,213,256,847
72. Gato Loko King Paladin 45 83749 9,789,559,299,035,698
73. Agnes Tachyon King Paladin 45 93614 13,672,757,976,377,555
74. Catana Royal Paladin 44 83251 9,615,819,802,371,751
75. Frajola Real Knight 44 81367 8,977,840,048,313,067
76. Kig Elite Knight 43 40438 1,101,938,854,482,909
77. Rush Mineiro Real Paladin 43 90068 12,176,874,129,842,822
78. Arrasta Pracima King Sorcerer 42 129085 35,847,312,088,954,044
79. Macumbeiro King Paladin 42 80843 8,805,523,653,471,101
80. Lord Pala Royal Paladin 41 66118 4,816,996,240,092,670
81. Cura Nads Elder Druid 41 159214 67,263,488,788,316,116
82. Insano Real Paladin 40 75355 7,131,174,285,631,624
83. Maveriick Royal Paladin 39 85952 10,582,517,548,845,149
84. Baby Shark Master Sorcerer 39 77610 7,790,690,650,004,200
85. Diogopbr King Paladin 39 58999 3,422,525,632,315,934
86. Mistrz Royal Paladin 39 16170 70,447,335,690,600
87. Garota Borderline Real Paladin 38 54584 2,710,245,204,159,058
88. Sauruban Royal Paladin 37 103988 18,740,449,455,004,200
89. Mcanita King Knight 37 170147 82,094,276,374,609,646
90. Pali Royal Paladin 35 54097 2,638,393,427,801,059
91. Guerreroo Real Knight 34 62022 3,975,982,806,955,454
92. Ryze Master Sorcerer 33 63931 4,354,568,047,392,361
93. Mestra Das Druid Real Druid 32 111784 23,279,247,722,106,116
94. Yakult Royal Paladin 31 56058 2,935,799,478,004,200
95. Xiinhoh Royal Paladin 31 33398 620,789,437,075,260
96. Manoju King Sorcerer 30 25873 288,619,473,556,823
97. Vaykar Real Sorcerer 30 37586 884,840,406,419,276
98. Band Real Sorcerer 30 13277 38,998,109,905,383
99. Lady Lanfear Real Knight 30 12787 34,831,210,450,422
100. Seu Cu Master Sorcerer 29 45144 1,533,215,198,757,935
Highscores
1º lugar
Lomomo R: 67 L: 245K / RP
2º lugar
Liipe R: 64 L: 286K / RP
3º lugar
Alemao R: 63 L: 260K / RP
4º lugar
Murad R: 62 L: 253K / MS
5º lugar
Lendario R: 62 L: 190K / MS
Discord
Comunidade Baiakeiros Notícias, suporte e eventos ao vivo.
Server Save
Countdown to server save
Search Char

Suggestions appear as you type (minimum 2 letters).