Skills displayed in the Highscores do not include any bonuses.
| Rank | Outfit | Name | Vocation | Resets | Level | Points |
|---|---|---|---|---|---|---|
| 1601. | Kina Tanker | Elite Knight | 0 | 12183 | 30,128,389,004,049 | |
| 1602. | Fumo Droga | Royal Paladin | 0 | 4727 | 1,759,110,804,200 | |
| 1603. | Aaa | Master Sorcerer | 0 | 1527 | 59,110,804,200 | |
| 1604. | Xxx | Royal Paladin | 0 | 1521 | 58,451,084,607 | |
| 1605. | Arlekina | Master Sorcerer | 0 | 27779 | 357,201,719,136,957 | |
| 1606. | Fourtap | Elder Druid | 0 | 5869 | 3,367,245,257,819 | |
| 1607. | Minerador Um | Elder Druid | 0 | 1526 | 59,107,204,200 | |
| 1608. | Minerador Doiss | Elder Druid | 0 | 1527 | 59,110,804,200 | |
| 1609. | Minerador Tres | Elder Druid | 0 | 1526 | 59,107,204,200 | |
| 1610. | Minerador Quatro | Elder Druid | 0 | 1514 | 57,670,804,200 | |
| 1611. | Minerador Cinco | Elder Druid | 0 | 1385 | 44,105,404,200 | |
| 1612. | Minerador Seis | Elder Druid | 0 | 1527 | 59,110,804,200 | |
| 1613. | Urso Sc | Royal Paladin | 0 | 10165 | 17,498,513,714,926 | |
| 1614. | Chico Treva | Royal Paladin | 0 | 6724 | 5,063,746,264,473 | |
| 1615. | Constantine | Elder Druid | 0 | 1509 | 57,154,604,632 | |
| 1616. | Homem Gold | Elder Druid | 0 | 8676 | 10,878,676,922,860 | |
| 1617. | Angel Hwrnsndez | Master Sorcerer | 0 | 12066 | 29,267,185,860,010 | |
| 1618. | Oryuken | Elite Knight | 0 | 6470 | 4,510,680,758,484 | |
| 1619. | Fujiwara | Royal Paladin | 0 | 10908 | 21,623,600,464,043 | |
| 1620. | Mondharo | Royal Paladin | 0 | 13028 | 36,839,110,804,049 | |
| 1621. | Beluga | Elder Druid | 0 | 10470 | 19,119,367,732,566 | |
| 1622. | Kalthazar | Royal Paladin | 0 | 5448 | 2,693,221,087,533 | |
| 1623. | Duskwalker | Royal Paladin | 0 | 13363 | 39,758,915,747,168 | |
| 1624. | Prostitutinhadochefe | Elder Druid | 0 | 8661 | 10,822,259,388,191 | |
| 1625. | Ninja | Royal Paladin | 0 | 9153 | 12,774,975,540,867 | |
| 1626. | Kalashnikov | Royal Paladin | 0 | 8122 | 8,926,044,546,494 | |
| 1627. | Terere | Elite Knight | 0 | 353 | 721,804,200 | |
| 1628. | Nao Encomode | Elder Druid | 0 | 8225 | 9,268,314,301,542 | |
| 1629. | Male Or Female | Elder Druid | 0 | 8083 | 8,795,306,577,453 | |
| 1630. | Kalunga | Royal Paladin | 0 | 13414 | 40,213,209,330,308 | |
| 1631. | Woox | Master Sorcerer | 0 | 7343 | 6,594,020,205,224 | |
| 1632. | Sombrero Paja Luffy | Elder Druid | 0 | 9133 | 12,692,100,569,908 | |
| 1633. | Kabuto Rp | Royal Paladin | 0 | 5467 | 2,721,504,304,200 | |
| 1634. | Zion Druida | Elder Druid | 0 | 10035 | 16,834,344,454,934 | |
| 1635. | Negro Portugues | Elite Knight | 0 | 48539 | 1,905,766,070,693,659 | |
| 1636. | Morshabaal | Master Sorcerer | 0 | 5922 | 3,459,110,804,200 | |
| 1637. | Full Paladino | Royal Paladin | 0 | 1139 | 24,515,704,049 | |
| 1638. | Elitezinha | Elite Knight | 0 | 12087 | 29,423,071,056,123 | |
| 1639. | Morgadin | Royal Paladin | 0 | 4900 | 1,959,509,004,200 | |
| 1640. | Diogimm | Master Sorcerer | 0 | 6835 | 5,318,990,242,788 | |
| 1641. | Emersinho | Elder Druid | 0 | 10494 | 19,249,719,545,065 | |
| 1642. | Clarinha Rp | Royal Paladin | 0 | 1511 | 57,364,340,330 | |
| 1643. | Rikimaro | Elite Knight | 0 | 10851 | 21,282,661,338,710 | |
| 1644. | Khaoor | Royal Paladin | 0 | 4864 | 1,916,602,575,026 | |
| 1645. | Zeroplx | Master Sorcerer | 0 | 14156 | 47,263,242,321,162 | |
| 1646. | Aelous | Elite Knight | 0 | 9557 | 14,540,290,565,390 | |
| 1647. | Kaks | Master Sorcerer | 0 | 4765 | 1,801,443,604,049 | |
| 1648. | Kalsk | Master Sorcerer | 0 | 8359 | 9,729,108,419,332 | |
| 1649. | Lokas | Elite Knight | 0 | 3753 | 879,933,054,468 | |
| 1650. | Kzaka | Elite Knight | 0 | 4026 | 1,086,531,735,439 | |
| 1651. | Manukinha | Elder Druid | 0 | 5043 | 2,135,569,965,593 | |
| 1652. | Costelinha Konut | Elite Knight | 0 | 5147 | 2,270,584,127,360 | |
| 1653. | Delayzada | Royal Paladin | 0 | 1527 | 59,110,804,200 | |
| 1654. | Angelica | Royal Paladin | 0 | 11293 | 23,995,642,067,749 | |
| 1655. | Jorge Personal | Elder Druid | 0 | 9597 | 14,725,933,405,463 | |
| 1656. | Peida Leite | Master Sorcerer | 0 | 9569 | 14,597,364,340,034 | |
| 1657. | Thomas | Elder Druid | 0 | 8935 | 11,883,982,227,197 | |
| 1658. | Jigglypuff | Elite Knight | 0 | 11222 | 23,545,541,890,355 | |
| 1659. | Pikachu | Master Sorcerer | 0 | 16137 | 70,017,278,485,700 | |
| 1660. | Distancerka | Royal Paladin | 0 | 9352 | 13,624,576,059,915 | |
| 1661. | Zaraki | Royal Paladin | 0 | 11446 | 24,980,347,584,018 | |
| 1662. | Boiadeira | Royal Paladin | 0 | 3306 | 601,257,170,639 | |
| 1663. | Cyclone | Royal Paladin | 0 | 10949 | 21,865,532,874,147 | |
| 1664. | Maicao | Elite Knight | 0 | 1542 | 60,915,303,904 | |
| 1665. | Bailunebjj | Elite Knight | 0 | 6959 | 5,614,091,976,223 | |
| 1666. | Valete | Master Sorcerer | 0 | 18555 | 106,438,623,820,306 | |
| 1667. | Dabika | Master Sorcerer | 0 | 7103 | 5,969,687,209,753 | |
| 1668. | Savona | Elite Knight | 0 | 6101 | 3,782,917,144,123 | |
| 1669. | Judge Chia | Royal Paladin | 0 | 1521 | 58,451,084,036 | |
| 1670. | Ainz Ooal Gown | Master Sorcerer | 0 | 1338 | 39,814,772,684 | |
| 1671. | Xexox | Master Sorcerer | 0 | 6847 | 5,347,432,053,318 | |
| 1672. | Toinhao | Elder Druid | 0 | 1577 | 65,169,661,200 | |
| 1673. | Biellokoek | Elite Knight | 0 | 4503 | 1,520,568,741,564 | |
| 1674. | Naiarinha | Royal Paladin | 0 | 6674 | 4,950,489,309,962 | |
| 1675. | Boras | Elder Druid | 0 | 9419 | 13,922,570,191,202 | |
| 1676. | Jeferson Allan | Elder Druid | 0 | 7391 | 6,725,703,995,098 | |
| 1677. | Kazerjoy | Master Sorcerer | 0 | 9996 | 16,637,460,304,049 | |
| 1678. | Emorroida | Royal Paladin | 0 | 7276 | 6,414,597,894,753 | |
| 1679. | Haart | Royal Paladin | 0 | 6012 | 3,619,271,440,291 | |
| 1680. | Ssxs | Royal Paladin | 0 | 4133 | 1,175,070,281,343 | |
| 1681. | Boleto Sagrado | Royal Paladin | 0 | 11730 | 26,889,088,104,528 | |
| 1682. | Lord Katoto | Elite Knight | 0 | 15458 | 61,546,610,804,200 | |
| 1683. | Kukardo | Elite Knight | 0 | 353 | 721,804,200 | |
| 1684. | Ek Night | Elite Knight | 0 | 10093 | 17,130,560,392,890 | |
| 1685. | Cuca Revolted | Master Sorcerer | 0 | 5356 | 2,559,110,804,200 | |
| 1686. | Fullkina | Elite Knight | 0 | 4114 | 1,159,110,804,200 | |
| 1687. | Bilijeans | Royal Paladin | 0 | 16195 | 70,768,494,121,470 | |
| 1688. | Arozcatua | Elite Knight | 0 | 2492 | 257,602,626,810 | |
| 1689. | Mister Kina | Elite Knight | 0 | 7198 | 6,211,576,548,162 | |
| 1690. | Mr Kami | Master Sorcerer | 0 | 10828 | 21,148,690,810,014 | |
| 1691. | Kurosaki Ichigo | Elite Knight | 0 | 2525 | 267,900,004,200 | |
| 1692. | Evanesce | Master Sorcerer | 0 | 11504 | 25,361,437,187,092 | |
| 1693. | Evanevce | Master Sorcerer | 0 | 11749 | 27,022,274,979,523 | |
| 1694. | Riust | Pistoleiro | 0 | 808 | 8,753,863,201 | |
| 1695. | Ivonn | Elder Druid | 0 | 6502 | 4,577,485,537,082 | |
| 1696. | Hanna | Master Sorcerer | 0 | 8150 | 9,016,794,552,249 | |
| 1697. | Malefica | Elder Druid | 0 | 12062 | 29,240,695,827,060 | |
| 1698. | Winchester | Royal Paladin | 0 | 10056 | 16,940,939,014,323 | |
| 1699. | Kina Boladao | Elite Knight | 0 | 11851 | 27,727,034,789,828 | |
| 1700. | Wagpl | Royal Paladin | 0 | 11323 | 24,184,690,783,679 |
