Skills displayed in the Highscores do not include any bonuses.
| Rank | Outfit | Name | Vocation | Resets | Level | Points |
|---|---|---|---|---|---|---|
| 1401. | Mickey Mouse | Royal Paladin | 0 | 20590 | 145,460,527,161,126 | |
| 1402. | Ekizd | Elder Druid | 0 | 8932 | 11,871,096,141,939 | |
| 1403. | Varang | Elite Knight | 0 | 6213 | 3,993,435,385,946 | |
| 1404. | Andreizao | Elder Druid | 0 | 823 | 9,228,071,558 | |
| 1405. | Sara Line | Elder Druid | 0 | 602 | 3,605,404,200 | |
| 1406. | Lenziyz Mage | Master Sorcerer | 0 | 729 | 6,415,895,670 | |
| 1407. | Gorila Gold | Elder Druid | 0 | 9576 | 14,629,977,963,440 | |
| 1408. | Aivux | Master Sorcerer | 0 | 10274 | 18,066,461,549,844 | |
| 1409. | Assassin Neo | Royal Paladin | 0 | 8964 | 12,000,000,004,200 | |
| 1410. | Mosterwort | Master Sorcerer | 0 | 11030 | 22,357,882,720,046 | |
| 1411. | Shadow Lord | Royal Paladin | 0 | 10522 | 19,405,448,467,965 | |
| 1412. | Cristiano | Elder Druid | 0 | 9088 | 12,505,259,848,108 | |
| 1413. | Pattuso | Royal Paladin | 0 | 10531 | 19,458,273,520,484 | |
| 1414. | Lilith | Elder Druid | 0 | 353 | 721,804,200 | |
| 1415. | Sir Arthur | Elite Knight | 0 | 600 | 3,568,624,782 | |
| 1416. | Death Bonebreaker | Elite Knight | 0 | 5971 | 3,544,646,445,874 | |
| 1417. | Bzk Druidao | Elder Druid | 0 | 1527 | 59,110,804,200 | |
| 1418. | Nevermind | Elite Knight | 0 | 3305 | 600,600,004,200 | |
| 1419. | Carmesis | Master Sorcerer | 0 | 559 | 2,881,804,200 | |
| 1420. | Min One | Elder Druid | 0 | 5171 | 2,302,881,804,049 | |
| 1421. | Min Two | Elder Druid | 0 | 5425 | 2,658,389,004,200 | |
| 1422. | Min Three | Elder Druid | 0 | 4899 | 1,958,389,004,200 | |
| 1423. | Min Four | Elder Druid | 0 | 7671 | 7,519,110,804,200 | |
| 1424. | Maikozera | Royal Paladin | 0 | 8199 | 9,181,795,357,248 | |
| 1425. | Alex De Niteroi | Royal Paladin | 0 | 10238 | 17,876,048,570,556 | |
| 1426. | Morby | Master Sorcerer | 0 | 8077 | 8,778,835,458,837 | |
| 1427. | Elisa Lanches | Royal Paladin | 0 | 12558 | 32,998,303,069,778 | |
| 1428. | Sombra Da Morte | Elite Knight | 0 | 9186 | 12,911,119,197,007 | |
| 1429. | Agua De Chuca | Royal Paladin | 0 | 12043 | 29,096,694,833,365 | |
| 1430. | Debugation | Royal Paladin | 0 | 6056 | 3,699,110,804,200 | |
| 1431. | Voodo | Elder Druid | 0 | 7179 | 6,161,798,689,026 | |
| 1432. | Black Mamba | Elder Druid | 0 | 1527 | 59,110,804,200 | |
| 1433. | Mingo | Master Sorcerer | 0 | 1527 | 59,110,804,200 | |
| 1434. | Bongo | Elite Knight | 0 | 1527 | 59,110,804,200 | |
| 1435. | Ragnar | Royal Paladin | 0 | 1527 | 59,110,804,200 | |
| 1436. | Enma Prod | Elder Druid | 0 | 1527 | 59,110,804,200 | |
| 1437. | Chocon | Master Sorcerer | 0 | 1527 | 59,110,804,200 | |
| 1438. | Prisma | Elder Druid | 0 | 1520 | 58,390,804,200 | |
| 1439. | Wolekaczki | Royal Paladin | 0 | 10302 | 18,215,230,534,821 | |
| 1440. | Treta | Elite Knight | 0 | 442 | 1,426,271,407 | |
| 1441. | Bohs | Master Sorcerer | 0 | 6448 | 4,465,596,105,111 | |
| 1442. | Marcos Cardoso Martin | Master Sorcerer | 0 | 1399 | 45,534,004,200 | |
| 1443. | Gallahad | Elite Knight | 0 | 1206 | 29,110,804,200 | |
| 1444. | Serial Killer | Elite Knight | 0 | 1293 | 35,937,904,200 | |
| 1445. | Decapitare | Royal Paladin | 0 | 10821 | 21,109,619,803,629 | |
| 1446. | Paranoia | Master Sorcerer | 0 | 9764 | 15,505,251,171,160 | |
| 1447. | Titiuzinho | Royal Paladin | 0 | 10925 | 21,726,119,365,043 | |
| 1448. | Elitek | Elder Druid | 0 | 5356 | 2,559,110,804,200 | |
| 1449. | Plereka | Elite Knight | 0 | 10299 | 18,198,837,745,479 | |
| 1450. | Morsix | Master Sorcerer | 0 | 10147 | 17,404,487,715,730 | |
| 1451. | Pereleczka | Royal Paladin | 0 | 444 | 1,441,804,200 | |
| 1452. | Dolareek | Master Sorcerer | 0 | 5289 | 2,464,041,804,049 | |
| 1453. | Melaspuso Rojas | Royal Paladin | 0 | 10970 | 21,991,813,949,695 | |
| 1454. | Nopss | Elite Knight | 0 | 3790 | 906,247,511,311 | |
| 1455. | Tuba | Royal Paladin | 0 | 758 | 7,205,404,200 | |
| 1456. | Botada Violente | Real Paladin | 0 | 63252 | 4,217,325,396,999,448 | |
| 1457. | Lordzeus | Elite Knight | 0 | 3306 | 601,443,604,200 | |
| 1458. | Pennywise | Elder Druid | 0 | 6646 | 4,888,899,421,585 | |
| 1459. | Drakions | Royal Paladin | 0 | 9967 | 16,493,908,847,164 | |
| 1460. | Datkhalee | Royal Paladin | 0 | 592 | 3,439,740,068 | |
| 1461. | Sarth | Elder Druid | 0 | 13964 | 45,371,392,246,646 | |
| 1462. | Kelvinnvt | Master Sorcerer | 0 | 985 | 15,854,404,200 | |
| 1463. | Caton The Cat | Royal Paladin | 0 | 1001 | 16,649,640,555 | |
| 1464. | Dark Soul | Master Sorcerer | 0 | 10388 | 18,674,087,851,622 | |
| 1465. | Elite Knight | Elite Knight | 0 | 8328 | 9,619,841,500,707 | |
| 1466. | Pudinduro | Royal Paladin | 0 | 5245 | 2,402,172,234,222 | |
| 1467. | Multi Inseticida | Royal Paladin | 0 | 444 | 1,443,604,049 | |
| 1468. | Tisco | Master Sorcerer | 0 | 6676 | 4,954,608,346,684 | |
| 1469. | Minone | Elite Knight | 0 | 4105 | 1,151,609,004,200 | |
| 1470. | Mintwo | Elite Knight | 0 | 10050 | 16,909,069,302,873 | |
| 1471. | Minethre | Elite Knight | 0 | 5212 | 2,357,527,543,708 | |
| 1472. | Agnis | Master Sorcerer | 0 | 10475 | 19,147,857,250,104 | |
| 1473. | Lordlucas | Elder Druid | 0 | 9106 | 12,576,337,872,347 | |
| 1474. | Keta Mina | Royal Paladin | 0 | 13707 | 42,904,441,177,597 | |
| 1475. | True Aelarion | Elder Druid | 0 | 7664 | 7,499,063,271,557 | |
| 1476. | Cavichioli | Royal Paladin | 0 | 5604 | 2,930,291,789,158 | |
| 1477. | Raszard | Royal Paladin | 0 | 5733 | 3,138,085,118,765 | |
| 1478. | Farm gold | Elite Knight | 0 | 8993 | 12,114,878,065,867 | |
| 1479. | Voris rp | Royal Paladin | 0 | 7044 | 5,822,071,565,989 | |
| 1480. | Jalimhabey | Royal Paladin | 0 | 5318 | 2,504,768,519,031 | |
| 1481. | Draconicheart | Master Sorcerer | 0 | 9681 | 15,114,110,804,200 | |
| 1482. | Jacek Of Sorc | Master Sorcerer | 0 | 6237 | 4,040,565,911,784 | |
| 1483. | Shija | Elite Knight | 0 | 9490 | 14,237,152,798,360 | |
| 1484. | Mario Roir | Royal Paladin | 0 | 1499 | 56,006,537,272 | |
| 1485. | Essler | Elite Knight | 0 | 6051 | 3,690,381,724,049 | |
| 1486. | Kyranight | Elite Knight | 0 | 14060 | 46,304,116,709,129 | |
| 1487. | Farmstone | Elite Knight | 0 | 7502 | 7,031,619,624,223 | |
| 1488. | Lambisgoia | Elder Druid | 0 | 7880 | 8,151,561,424,782 | |
| 1489. | Lady | Royal Paladin | 0 | 703 | 5,765,404,200 | |
| 1490. | Ekzin | Elite Knight | 0 | 6059 | 3,704,323,604,200 | |
| 1491. | Poolskaa | Elite Knight | 0 | 13851 | 44,272,398,178,957 | |
| 1492. | Fukumamizushi | Elite Knight | 0 | 1678 | 78,565,504,049 | |
| 1493. | Staminapotion | Elite Knight | 0 | 6379 | 4,322,881,804,200 | |
| 1494. | Xumbrega | Elite Knight | 0 | 11470 | 25,140,000,004,200 | |
| 1495. | Sahara | Elite Knight | 0 | 9398 | 13,828,761,437,052 | |
| 1496. | Souoff | Royal Paladin | 0 | 5741 | 3,151,131,434,353 | |
| 1497. | Yoyo | Elite Knight | 0 | 8735 | 11,100,978,212,946 | |
| 1498. | Lordluca | Elite Knight | 0 | 5520 | 2,801,443,604,200 | |
| 1499. | Lordlucaaas | Elite Knight | 0 | 5715 | 3,108,549,891,369 | |
| 1500. | Lordluc | Royal Paladin | 0 | 7075 | 5,898,920,635,255 |
