Skills displayed in the Highscores do not include any bonuses.
| Rank | Outfit | Name | Vocation | Resets | Level | Points |
|---|---|---|---|---|---|---|
| 901. | Srfa | Master Sorcerer | 0 | 12699 | 34,122,160,891,762 | |
| 902. | Chapo | Master Sorcerer | 0 | 559 | 2,885,404,049 | |
| 903. | Rivotril | Master Sorcerer | 0 | 13254 | 38,791,521,120,257 | |
| 904. | Projeto | Elder Druid | 0 | 12301 | 31,008,777,028,514 | |
| 905. | Bobas | Elder Druid | 0 | 639 | 4,325,403,904 | |
| 906. | Magayver | Royal Paladin | 0 | 1090 | 21,504,604,200 | |
| 907. | Sativo | Royal Paladin | 0 | 8191 | 9,155,361,601,833 | |
| 908. | Canabis | Royal Paladin | 0 | 11566 | 25,779,414,164,204 | |
| 909. | My No Name | Royal Paladin | 0 | 10103 | 17,178,659,663,260 | |
| 910. | Ice Melt | Royal Paladin | 0 | 11637 | 26,254,923,844,782 | |
| 911. | Vidal | Elder Druid | 0 | 36662 | 821,189,909,620,975 | |
| 912. | Juruca Aleijado | Elite Knight | 0 | 4381 | 1,400,000,004,200 | |
| 913. | Pobre Louco | Royal Paladin | 0 | 6288 | 4,140,000,004,200 | |
| 914. | Therminus | Royal Paladin | 0 | 12678 | 33,949,817,052,635 | |
| 915. | Pedrinho | Master Sorcerer | 0 | 9979 | 16,556,634,088,457 | |
| 916. | Megazord | Elite Knight | 0 | 7050 | 5,835,999,288,253 | |
| 917. | Soufianne | Master Sorcerer | 0 | 602 | 3,603,604,200 | |
| 918. | Pally Do Diabo | Royal Paladin | 0 | 7228 | 6,289,016,264,652 | |
| 919. | Sir Cartel | Royal Paladin | 0 | 8680 | 10,892,669,004,049 | |
| 920. | Kazekage | Royal Paladin | 0 | 12427 | 31,976,766,889,810 | |
| 921. | Lords Ramos | Master Sorcerer | 0 | 8121 | 8,922,173,471,421 | |
| 922. | Zero Games | Elite Knight | 0 | 1800 | 96,894,584,607 | |
| 923. | Maga | Elder Druid | 0 | 12021 | 28,941,024,730,275 | |
| 924. | Favelado Original | Master Sorcerer | 0 | 10675 | 20,267,916,374,484 | |
| 925. | Junnipper | Elder Druid | 0 | 8903 | 11,756,551,366,681 | |
| 926. | Nin Zhao | Elite Knight | 0 | 10089 | 17,109,100,343,053 | |
| 927. | Chubby | Elite Knight | 0 | 10472 | 19,130,255,649,652 | |
| 928. | Volkz | Elder Druid | 0 | 7619 | 7,367,902,294,825 | |
| 929. | Norton | Royal Paladin | 0 | 10320 | 18,309,370,804,200 | |
| 930. | Apocalypto | Elite Knight | 0 | 1505 | 56,664,175,229 | |
| 931. | Elite | Royal Paladin | 0 | 9296 | 13,381,011,451,127 | |
| 932. | Escanor | Elite Knight | 0 | 970 | 15,141,604,200 | |
| 933. | Crazy | Elder Druid | 0 | 9921 | 16,265,332,166,565 | |
| 934. | Xumbilebi | Royal Paladin | 0 | 6601 | 4,790,951,084,607 | |
| 935. | Valentine | Elder Druid | 0 | 10412 | 18,803,075,016,429 | |
| 936. | Nego Jha | Royal Paladin | 0 | 4280 | 1,305,566,234,732 | |
| 937. | Gilzr | Royal Paladin | 0 | 10481 | 19,178,723,875,899 | |
| 938. | Semfuturo | Elite Knight | 0 | 6417 | 4,400,000,004,200 | |
| 939. | Dede | Elite Knight | 0 | 444 | 1,443,604,200 | |
| 940. | Haminor Knight | Elite Knight | 0 | 9733 | 15,357,685,775,738 | |
| 941. | Pilekinho | Royal Paladin | 0 | 8298 | 9,516,136,042,999 | |
| 942. | Lordfael | Master Sorcerer | 0 | 637 | 4,280,328,176 | |
| 943. | Lord Paulistinhaa | Royal Paladin | 0 | 1899 | 113,945,907,807 | |
| 944. | Lorderde | Elite Knight | 0 | 2371 | 221,624,093,197 | |
| 945. | Kurwixho | Elite Knight | 0 | 10162 | 17,481,034,890,469 | |
| 946. | Lost My Sanity | Master Sorcerer | 0 | 5643 | 2,992,402,590,210 | |
| 947. | Anonymous | Master Sorcerer | 0 | 10669 | 20,231,930,332,386 | |
| 948. | Digger | Elder Druid | 0 | 7939 | 8,335,133,721,877 | |
| 949. | Hazard | Elite Knight | 0 | 7902 | 8,218,424,076,152 | |
| 950. | Chilena | Elder Druid | 0 | 11761 | 27,103,221,604,200 | |
| 951. | Jasiu | Royal Paladin | 0 | 10013 | 16,723,659,520,885 | |
| 952. | Mestre Sorine | Master Sorcerer | 0 | 8260 | 9,387,165,403,764 | |
| 953. | Meliodafull | Elite Knight | 0 | 9450 | 14,058,833,365,501 | |
| 954. | Mestre Anciao | Elder Druid | 0 | 10686 | 20,330,110,804,200 | |
| 955. | Figo | Royal Paladin | 0 | 8008 | 8,554,648,304,200 | |
| 956. | White Kyurem | Elite Knight | 0 | 7579 | 7,250,317,170,251 | |
| 957. | Pala Lezado | Royal Paladin | 0 | 11392 | 24,630,831,304,114 | |
| 958. | Alandrament | Master Sorcerer | 0 | 7555 | 7,182,215,634,800 | |
| 959. | Ximenes | Elder Druid | 0 | 556 | 2,847,855,544 | |
| 960. | Big Jhow | Elder Druid | 0 | 9143 | 12,732,755,063,050 | |
| 961. | Zika | Elite Knight | 0 | 5121 | 2,236,942,004,402 | |
| 962. | Wizatek | Master Sorcerer | 0 | 11586 | 25,912,710,804,200 | |
| 963. | Mira Kina | Elite Knight | 0 | 10689 | 20,346,180,204,341 | |
| 964. | Elder King | Master Sorcerer | 0 | 1056 | 19,564,023,535 | |
| 965. | Thelord | Master Sorcerer | 0 | 11401 | 24,687,841,111,786 | |
| 966. | Kaorex | Elder Druid | 0 | 14090 | 46,607,991,390,232 | |
| 967. | Kiroo | Royal Paladin | 0 | 8570 | 10,483,690,804,049 | |
| 968. | Darzin | Elder Druid | 0 | 14196 | 47,661,936,342,930 | |
| 969. | Liso | Elder Druid | 0 | 8147 | 9,008,286,630,172 | |
| 970. | Valesca | Elder Druid | 0 | 23829 | 225,470,718,937,089 | |
| 971. | Ze Pekeno | Master Sorcerer | 0 | 11099 | 22,781,215,178,171 | |
| 972. | Miseravi | Elder Druid | 0 | 10222 | 17,795,994,796,574 | |
| 973. | Llnosloko | Elder Druid | 0 | 7377 | 6,686,754,557,955 | |
| 974. | Denoka | Elder Druid | 0 | 7179 | 6,163,603,604,200 | |
| 975. | Bbka | Royal Paladin | 0 | 1888 | 111,853,787,131 | |
| 976. | Thomaz Turbanu | Master Sorcerer | 0 | 9898 | 16,153,705,905,309 | |
| 977. | Soulgamer | Royal Paladin | 0 | 16194 | 70,759,343,830,824 | |
| 978. | Zabuza | Elite Knight | 0 | 885 | 11,483,362,309 | |
| 979. | Lufe | Royal Paladin | 0 | 7665 | 7,501,443,604,049 | |
| 980. | Albafica | Elite Knight | 0 | 6685 | 4,976,452,054,519 | |
| 981. | My Drugs | Elder Druid | 0 | 506 | 2,134,338,415 | |
| 982. | Ladyzz | Elder Druid | 0 | 13972 | 45,441,551,428,458 | |
| 983. | Wings Of Silence | Elder Druid | 0 | 1454 | 51,034,591,162 | |
| 984. | Crazy Enopes | Elder Druid | 0 | 10854 | 21,304,113,104,200 | |
| 985. | Zero Fps | Elder Druid | 0 | 4114 | 1,159,110,804,200 | |
| 986. | Rita Gouveia Manu | Master Sorcerer | 0 | 10686 | 20,330,219,901,645 | |
| 987. | Rsb | Elite Knight | 0 | 6231 | 4,029,253,714,282 | |
| 988. | Previc | Elder Druid | 0 | 4710 | 1,739,917,953,407 | |
| 989. | Saixxs | Master Sorcerer | 0 | 1635 | 72,579,248,803 | |
| 990. | Baby | Elder Druid | 0 | 8895 | 11,725,350,814,296 | |
| 991. | Gugu | Elder Druid | 0 | 559 | 2,881,804,200 | |
| 992. | Linda Xd | Elder Druid | 0 | 10111 | 17,217,931,046,417 | |
| 993. | Sesshomaru | Royal Paladin | 0 | 14429 | 50,055,786,967,983 | |
| 994. | Cukevinga | Elder Druid | 0 | 7079 | 5,907,697,094,451 | |
| 995. | Dimy | Elder Druid | 0 | 8956 | 11,968,318,046,153 | |
| 996. | Marlboro Ice | Elder Druid | 0 | 10545 | 19,535,095,307,368 | |
| 997. | Lady Sorc | Master Sorcerer | 0 | 10359 | 18,516,293,451,279 | |
| 998. | Henry | Master Sorcerer | 0 | 10728 | 20,569,110,804,049 | |
| 999. | Theking Pally | Royal Paladin | 0 | 13937 | 45,103,834,835,504 | |
| 1000. | Picker | Elite Knight | 0 | 9203 | 12,983,515,022,258 |
