Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
*Note: Highscores are updated every 15 minutes.

Highscores

Level

Skills displayed in the Highscores do not include any bonuses.

Ranking
Rank Outfit Name Vocation Resets Level Points
1001. Lazzar Royal Paladin 0 11296 24,014,287,041,247
1002. Leol Elder Druid 0 10627 19,995,690,804,200
1003. Devastador Master Sorcerer 0 164 71,481,778
1004. Kinamax Elite Knight 0 10110 17,216,872,829,163
1005. Demoin Master Sorcerer 0 802 8,551,691,369
1006. Clemen Elder Druid 0 11618 26,126,537,816,898
1007. Maikon ju Master Sorcerer 0 6012 3,619,269,639,465
1008. Dukxx Royal Paladin 0 13537 41,331,145,279,380
1009. Frecha Royal Paladin 0 1349 40,816,804,200
1010. Lord cascata Royal Paladin 0 1521 58,451,084,607
1011. Jumbra Elder Druid 0 559 2,887,204,049
1012. Hadess Elder Druid 0 8479 10,155,000,442,064
1013. King Elder Druid 0 7082 5,915,829,004,200
1014. Ahmed Elder Druid 0 6914 5,505,890,004,200
1015. Mando Elder Druid 0 8215 9,235,513,229,151
1016. Fuherzinhu Royal Paladin 0 1527 59,110,804,200
1017. Sargento Elite Knight 0 8282 9,462,833,180,194
1018. Hedayli Master Sorcerer 0 19298 119,753,326,271,407
1019. Hady Elder Druid 0 7648 7,450,119,473,005
1020. Miner Elder Druid 0 8405 9,891,479,778,266
1021. Alice Elder Druid 0 6836 5,321,426,271,407
1022. Maikuy Royal Paladin 0 14325 48,975,322,304,200
1023. Xfea Elder Druid 0 13931 45,047,809,764,570
1024. Mobile Pro Elder Druid 0 9598 14,731,069,089,679
1025. Te Fudendo Royal Paladin 0 2332 210,941,626,412
1026. Mety Pancadao Royal Paladin 0 12536 32,825,543,870,117
1027. Gimbimba Royal Paladin 0 3032 463,691,006,216
1028. Reijesus Elite Knight 0 6803 5,244,407,548,812
1029. Druidzinha Elder Druid 0 10744 20,661,304,290,528
1030. Lincoln Elder Druid 0 13419 40,257,194,258,640
1031. Hadesss Elder Druid 0 7493 7,008,765,322,532
1032. Jvpi Elite Knight 0 10796 20,963,292,813,901
1033. Catuperoni Royal Paladin 0 829 9,449,799,873
1034. Mody Elder Druid 0 7499 7,024,153,408,440
1035. May Elder Druid 0 5069 2,168,278,985,650
1036. Saef Elder Druid 0 6419 4,405,714,693,756
1037. Magess Elder Druid 0 6903 5,479,048,560,866
1038. Yesa Elder Druid 0 5023 2,110,885,480,899
1039. Hat Trick Master Sorcerer 0 1527 59,110,804,200
1040. Enzo Elder Druid 0 6838 5,324,211,625,311
1041. Lucas Elder Druid 0 9187 12,918,728,781,012
1042. Sam Nie Wiem Elder Druid 0 11866 27,833,588,791,060
1043. Mwaos Elder Druid 0 6798 5,232,705,645,996
1044. Wax Elder Druid 0 6801 5,238,639,004,200
1045. Yewaq Elder Druid 0 6866 5,390,994,004,200
1046. Chrisrizerio Elite Knight 0 7232 6,301,266,212,348
1047. Zxxx Elder Druid 0 1058 19,629,986,907
1048. Silba Royal Paladin 0 913 12,610,804,200
1049. Junins Master Sorcerer 0 5872 3,371,572,518,452
1050. Skip Royal Paladin 0 7035 5,798,720,804,200
1051. Minerador de crack Elder Druid 0 805 8,647,204,200
1052. Paladin Of Hell Royal Paladin 0 9429 13,963,180,759,536
1053. Devolta Master Sorcerer 0 10411 18,798,045,077,301
1054. King Dark Royal Paladin 0 8740 11,122,498,104,049
1055. Truyhalu Royal Paladin 0 6421 4,408,109,165,182
1056. Mamalox Elite Knight 0 1527 59,110,804,200
1057. Umm Elder Druid 0 9700 15,204,922,604,200
1058. Dois Elder Druid 0 264 300,004,200
1059. Feniix Master Sorcerer 0 10670 20,239,606,347,974
1060. Melby Law Elder Druid 0 10179 17,568,847,670,840
1061. Arya Elite Knight 0 440 1,409,165,132
1062. Setzer Gambler Royal Paladin 0 1502 56,298,688,730
1063. Clutter Master Sorcerer 0 11451 25,018,148,120,546
1064. Pato Rouco Royal Paladin 0 7217 6,261,808,522,551
1065. First Supreme Royal Paladin 0 10850 21,278,293,055,248
1066. Mcqueimodoladu Royal Paladin 0 11803 27,392,819,269,249
1067. Maloker Master Sorcerer 0 10714 20,491,502,724,397
1068. Loris Elder Druid 0 1152 25,357,973,118
1069. Gyuu Elder Druid 0 9976 16,541,749,221,365
1070. Branco Royal Paladin 0 9252 13,194,535,733,511
1071. Lord Ikki Elite Knight 0 1508 56,947,204,200
1072. Enzoxs Elite Knight 0 6350 4,264,874,617,166
1073. Oscuro Master Sorcerer 0 882 11,395,692,942
1074. Atum Solido Elder Druid 0 7683 7,555,152,709,145
1075. Atum Liquido Elder Druid 0 7574 7,236,451,084,607
1076. Zooe Elder Druid 0 12422 31,933,192,457,976
1077. Atum Gasoso Elder Druid 0 10854 21,302,110,804,200
1078. Voltanb Rp Royal Paladin 0 7692 7,582,028,556,581
1079. Atum Doido Elder Druid 0 8216 9,237,655,804,200
1080. Fhox Master Sorcerer 0 6187 3,944,059,024,781
1081. Urameshi Elite Knight 0 886 11,534,404,049
1082. Bubble Elder Druid 0 1527 59,110,804,200
1083. Nutis Elder Druid 0 9912 16,225,505,001,069
1084. Catoro Master Sorcerer 0 9055 12,368,658,411,658
1085. Lord Lukinha Elder Druid 0 7572 7,229,990,804,200
1086. Cartier Elder Druid 0 11135 23,001,438,937,121
1087. Maxwell Elite Knight 0 5385 2,600,000,004,200
1088. Hydan Master Sorcerer 0 12943 36,123,078,744,050
1089. Oxoma Royal Paladin 0 7629 7,396,623,913,842
1090. Atum Bugado Royal Paladin 0 9105 12,575,381,412,466
1091. Oi Tiu Royal Paladin 0 7251 6,349,850,516,485
1092. Kador Metix Elite Knight 0 9986 16,590,067,337,506
1093. Como Sea Royal Paladin 0 17290 86,124,382,902,637
1094. Seshou Power Abuser Royal Paladin 0 14028 45,988,878,940,135
1095. Lendario Smoked Elite Knight 0 9838 15,860,967,204,200
1096. Nymphia Wind Elder Druid 0 10701 20,414,510,567,864
1097. Hclzinn Master Sorcerer 0 6803 5,243,316,385,911
1098. Palladino Insane Royal Paladin 0 23094 205,252,470,605,590
1099. Phz Elder Druid 0 8969 12,018,205,592,829
1100. Thur Elder Druid 0 4113 1,158,389,004,200
Highscores
1º lugar
Lomomo R: 67 L: 245K / RP
2º lugar
Liipe R: 64 L: 287K / RP
3º lugar
Alemao R: 63 L: 260K / RP
4º lugar
Murad R: 62 L: 253K / MS
5º lugar
Lendario R: 62 L: 190K / MS
Discord
Comunidade Baiakeiros Notícias, suporte e eventos ao vivo.
Server Save
Countdown to server save
Search Char

Suggestions appear as you type (minimum 2 letters).