Skills displayed in the Highscores do not include any bonuses.
| Rank | Outfit | Name | Vocation | Resets | Level | Points |
|---|---|---|---|---|---|---|
| 701. | Cuzao | None | 0 | 2235 | 185,582,103,629 | |
| 702. | Sir Lushito | Elite Knight | 0 | 8698 | 10,960,578,150,020 | |
| 703. | Ian Alonso | Elder Druid | 0 | 8742 | 11,127,853,906,096 | |
| 704. | Rere | None | 0 | 968 | 15,061,707,230 | |
| 705. | Vem de Re | Master Sorcerer | 0 | 7666 | 7,504,323,604,200 | |
| 706. | Owns | Elder Druid | 0 | 1007 | 16,931,804,049 | |
| 707. | Dead | Royal Paladin | 0 | 8063 | 8,732,779,590,781 | |
| 708. | Loot | Elite Knight | 0 | 4586 | 1,605,763,604,049 | |
| 709. | Lord Voldemort | None | 0 | 576 | 3,159,737,740 | |
| 710. | Pacotinhu | None | 0 | 508 | 2,161,804,200 | |
| 711. | Pacotinho | Royal Paladin | 0 | 4151 | 1,190,448,621,263 | |
| 712. | Lord Anjos | Elder Druid | 0 | 6160 | 3,893,204,272,963 | |
| 713. | Chapoliin | Elite Knight | 0 | 673 | 5,047,204,200 | |
| 714. | Monesy | Master Sorcerer | 0 | 7590 | 7,283,008,684,177 | |
| 715. | Pally Matador | None | 0 | 701 | 5,704,015,410 | |
| 716. | Tcheco | None | 0 | 1154 | 25,508,537,212 | |
| 717. | Gamado | Elite Knight | 0 | 5845 | 3,324,901,084,607 | |
| 718. | Elder Royal | Elder Druid | 0 | 9717 | 15,282,448,353,119 | |
| 719. | Royal Leo | Royal Paladin | 0 | 5061 | 2,159,110,804,200 | |
| 720. | Viczinha | Royal Paladin | 0 | 8883 | 11,674,438,826,463 | |
| 721. | Xsleker Ek | Elite Knight | 0 | 353 | 723,604,200 | |
| 722. | Leyra Ms | Master Sorcerer | 0 | 8621 | 10,671,937,378,982 | |
| 723. | Leyra Ed | Elder Druid | 0 | 1527 | 59,110,804,200 | |
| 724. | Leyra Rp | Royal Paladin | 0 | 5558 | 2,859,110,804,200 | |
| 725. | Xurupita | Elder Druid | 0 | 38 | 780,700 | |
| 726. | Testeira | Elder Druid | 0 | 26 | 232,500 | |
| 727. | Lodzin | Elite Knight | 0 | 11620 | 26,142,111,868,096 | |
| 728. | Briza Paly | Royal Paladin | 0 | 508 | 2,160,004,200 | |
| 729. | Grana | Master Sorcerer | 0 | 7147 | 6,079,531,804,200 | |
| 730. | Farm | Master Sorcerer | 0 | 7132 | 6,043,646,804,200 | |
| 731. | Chars | Elder Druid | 0 | 1520 | 58,390,804,200 | |
| 732. | Homer | Elder Druid | 0 | 5606 | 2,933,415,643,389 | |
| 733. | Taca Ah Perereca | Elder Druid | 0 | 1539 | 60,516,147,400 | |
| 734. | Aniefac | Master Sorcerer | 0 | 11624 | 26,166,172,779,698 | |
| 735. | Empoleirada | Elite Knight | 0 | 4317 | 1,339,032,957,600 | |
| 736. | Mc Davi | Elite Knight | 0 | 4351 | 1,370,935,705,000 | |
| 737. | Linux | Elder Druid | 0 | 1498 | 55,839,502,720 | |
| 738. | Kilotes | Elite Knight | 0 | 8801 | 11,356,749,893,156 | |
| 739. | Gaar | Master Sorcerer | 0 | 508 | 2,163,604,200 | |
| 740. | Kayna | Elite Knight | 0 | 3305 | 600,723,604,200 | |
| 741. | Driud | Elder Druid | 0 | 7851 | 8,061,326,427,192 | |
| 742. | Milos | Elite Knight | 0 | 9010 | 12,185,186,167,250 | |
| 743. | Midreeth | Elder Druid | 0 | 5492 | 2,758,451,084,607 | |
| 744. | Makkayz | Royal Paladin | 0 | 5405 | 2,629,473,927,473 | |
| 745. | Mage Maluco | Elder Druid | 0 | 1520 | 58,389,004,200 | |
| 746. | Fametwo | Master Sorcerer | 0 | 5028 | 2,116,059,004,200 | |
| 747. | Moneytwo | Master Sorcerer | 0 | 5006 | 2,088,460,804,200 | |
| 748. | Ze Da Sd | Elder Druid | 0 | 9636 | 14,905,060,863,025 | |
| 749. | Italo Druid | Elder Druid | 0 | 11611 | 26,078,793,918,012 | |
| 750. | Acetico | Royal Paladin | 0 | 23040 | 203,803,008,230,409 | |
| 751. | Exbom | Elder Druid | 0 | 2595 | 290,763,183,677 | |
| 752. | Lord Voldemortt | Master Sorcerer | 0 | 9682 | 15,121,348,328,133 | |
| 753. | Yoichi Nagumo | Elder Druid | 0 | 353 | 721,804,200 | |
| 754. | Donaldo Trampo | Royal Paladin | 0 | 21410 | 163,533,572,748,102 | |
| 755. | Orito | Master Sorcerer | 0 | 9054 | 12,361,914,639,286 | |
| 756. | Smoku | Elite Knight | 0 | 6984 | 5,673,603,604,049 | |
| 757. | Larox | Elder Druid | 0 | 11038 | 22,405,687,163,807 | |
| 758. | Vermithrax | Master Sorcerer | 0 | 10947 | 21,854,803,479,984 | |
| 759. | Ownss | Elder Druid | 0 | 3785 | 902,881,804,200 | |
| 760. | Gabiruta | Elite Knight | 0 | 8700 | 10,969,719,955,164 | |
| 761. | Seguraogrosso | Elite Knight | 0 | 9298 | 13,392,244,592,409 | |
| 762. | Ismaelzinho | Royal Paladin | 0 | 7423 | 6,811,793,515,358 | |
| 763. | Ismaelzinho One | Royal Paladin | 0 | 1527 | 59,110,804,200 | |
| 764. | Ismaelzinho Two | Royal Paladin | 0 | 1527 | 59,110,804,200 | |
| 765. | Menina Leblon | Royal Paladin | 0 | 13874 | 44,490,596,897,723 | |
| 766. | Maegor | Master Sorcerer | 0 | 11540 | 25,602,165,404,200 | |
| 767. | Knazin Bate Forte | Elite Knight | 0 | 7407 | 6,769,945,758,251 | |
| 768. | Lulu | Royal Paladin | 0 | 11810 | 27,442,260,422,718 | |
| 769. | Wego | Master Sorcerer | 0 | 7075 | 5,899,110,804,200 | |
| 770. | Facadinha | Elite Knight | 0 | 10485 | 19,204,064,447,740 | |
| 771. | Leleo | Elder Druid | 0 | 10077 | 17,048,820,015,377 | |
| 772. | Mr Pickles | Master Sorcerer | 0 | 8946 | 11,925,860,381,815 | |
| 773. | Super daddy | Elite Knight | 0 | 9389 | 13,788,166,758,729 | |
| 774. | Druid Arcus | Elder Druid | 0 | 9351 | 13,620,754,055,218 | |
| 775. | Kidstron | Master Sorcerer | 0 | 954 | 14,414,404,200 | |
| 776. | Noble | Royal Paladin | 0 | 1558 | 62,876,033,933 | |
| 777. | Dtrix | Elder Druid | 0 | 11754 | 27,052,363,615,006 | |
| 778. | Makerzika | Elder Druid | 0 | 9247 | 13,169,701,473,965 | |
| 779. | Orote | Master Sorcerer | 0 | 7825 | 7,979,987,780,441 | |
| 780. | Super Druida | Elder Druid | 0 | 15583 | 63,054,536,309,207 | |
| 781. | Carraramen | Elder Druid | 0 | 1256 | 32,919,304,200 | |
| 782. | Meliodas | Elite Knight | 0 | 11612 | 26,087,305,536,944 | |
| 783. | Psico Puto | Elder Druid | 0 | 34671 | 694,553,824,836,958 | |
| 784. | Princesinha | Elder Druid | 0 | 5734 | 3,138,843,485,466 | |
| 785. | Xxxx | Royal Paladin | 0 | 10691 | 20,357,289,663,303 | |
| 786. | Bielloko | Master Sorcerer | 0 | 11260 | 23,785,796,978,298 | |
| 787. | Auto attack | Master Sorcerer | 0 | 10017 | 16,742,733,963,860 | |
| 788. | Luccbray | Elder Druid | 0 | 8894 | 11,718,707,394,974 | |
| 789. | Nuatzyn | Master Sorcerer | 0 | 10797 | 20,969,702,474,449 | |
| 790. | Charlao Do Litrao | Master Sorcerer | 0 | 10078 | 17,050,810,804,200 | |
| 791. | Dekis | Royal Paladin | 0 | 782 | 7,925,404,200 | |
| 792. | Sozelinho | Royal Paladin | 0 | 1527 | 59,110,804,200 | |
| 793. | Kilowats | Master Sorcerer | 0 | 7501 | 7,028,766,581,700 | |
| 794. | Mar'cashi | Master Sorcerer | 0 | 7993 | 8,505,085,599,682 | |
| 795. | Escube | Royal Paladin | 0 | 555 | 2,819,661,154 | |
| 796. | Lucky Strike | Elite Knight | 0 | 8310 | 9,560,710,828,222 | |
| 797. | Lee Shinobi | Elite Knight | 0 | 6689 | 4,984,338,074,096 | |
| 798. | Maconheiro | Master Sorcerer | 0 | 4541 | 1,559,110,804,200 | |
| 799. | Shooter | Royal Paladin | 0 | 7601 | 7,314,110,804,200 | |
| 800. | Osama Bin Laden | Elder Druid | 0 | 1527 | 59,110,804,200 |
