Skills displayed in the Highscores do not include any bonuses.
| Rank | Outfit | Name | Vocation | Resets | Level | Points |
|---|---|---|---|---|---|---|
| 401. | Eder | Master Sorcerer | 2 | 11118 | 22,897,286,151,906 | |
| 402. | Ivancho | Royal Paladin | 2 | 7111 | 5,988,175,001,557 | |
| 403. | Chileno | Royal Paladin | 2 | 25669 | 281,849,705,552,363 | |
| 404. | Druid Do Mal | Elder Druid | 2 | 39718 | 1,044,115,488,004,200 | |
| 405. | Visno | Elite Knight | 2 | 26328 | 304,098,876,973,468 | |
| 406. | Pistoleiropapacu | Pistoleiro | 2 | 15122 | 57,610,902,333,872 | |
| 407. | Mizury | Royal Paladin | 2 | 24549 | 246,518,349,555,315 | |
| 408. | Dracarys | Royal Paladin | 2 | 6960 | 5,616,000,004,200 | |
| 409. | Dig Slug | Royal Paladin | 2 | 23052 | 204,129,399,311,328 | |
| 410. | The King Ruans | Royal Paladin | 2 | 35582 | 750,727,691,727,199 | |
| 411. | El Diablo | Master Sorcerer | 2 | 13085 | 37,323,303,348,103 | |
| 412. | Nezuko | Royal Paladin | 2 | 18439 | 104,459,210,885,400 | |
| 413. | Yasop | Royal Paladin | 2 | 17169 | 84,333,790,681,440 | |
| 414. | Pally Gs | Royal Paladin | 1 | 7896 | 8,200,800,004,200 | |
| 415. | Reaper | Elder Druid | 1 | 16602 | 76,240,284,304,461 | |
| 416. | Sophiaa | Elder Druid | 1 | 11150 | 23,093,820,004,200 | |
| 417. | Guiimas | Master Sorcerer | 1 | 12794 | 34,887,741,481,812 | |
| 418. | Sheriff | None | 1 | 8175 | 9,100,225,381,544 | |
| 419. | Deadpool | Elder Druid | 1 | 21956 | 176,378,771,428,767 | |
| 420. | Soh Vai | Royal Paladin | 1 | 16373 | 73,139,528,418,015 | |
| 421. | Chapolin | Elder Druid | 1 | 16062 | 69,044,886,712,200 | |
| 422. | Cherry | Elder Druid | 1 | 13185 | 38,191,758,449,250 | |
| 423. | Elahremus | Elder Druid | 1 | 11421 | 24,817,554,611,102 | |
| 424. | Meuovo | Master Sorcerer | 1 | 20630 | 146,298,527,843,643 | |
| 425. | Pest | Royal Paladin | 1 | 20258 | 138,526,328,781,890 | |
| 426. | Collin | Master Sorcerer | 1 | 13755 | 43,360,212,244,200 | |
| 427. | Magiczny | Royal Paladin | 1 | 11146 | 23,068,902,990,755 | |
| 428. | Raimundo | Elder Druid | 1 | 15947 | 67,572,550,022,600 | |
| 429. | Joga Palito | Elder Druid | 1 | 16678 | 77,294,539,204,200 | |
| 430. | Mastery | Master Sorcerer | 1 | 15869 | 66,588,001,400,862 | |
| 431. | Master Diablo | Royal Paladin | 1 | 16106 | 69,613,468,912,083 | |
| 432. | Wpereira | Elder Druid | 1 | 13580 | 41,730,106,598,501 | |
| 433. | Ras Al Ghul | Elite Knight | 1 | 9246 | 13,165,566,582,357 | |
| 434. | Pula Botando | Royal Paladin | 1 | 17185 | 84,558,044,398,600 | |
| 435. | Edbruxo | Elder Druid | 1 | 18079 | 98,453,681,215,145 | |
| 436. | Julya Love | Elder Druid | 1 | 26550 | 311,866,188,712,200 | |
| 437. | Menina Sexy | Royal Paladin | 1 | 21928 | 175,699,502,015,368 | |
| 438. | Tommychu | Royal Paladin | 1 | 9331 | 13,535,400,004,049 | |
| 439. | Derviina | Master Sorcerer | 1 | 16164 | 70,370,416,084,049 | |
| 440. | Rosa caveira | Master Sorcerer | 1 | 14973 | 55,934,024,483,809 | |
| 441. | Hamimor | Master Sorcerer | 1 | 36499 | 810,318,843,316,998 | |
| 442. | Dema | Royal Paladin | 1 | 31927 | 542,344,123,526,573 | |
| 443. | Lola Xd | Master Sorcerer | 1 | 9916 | 16,240,523,845,075 | |
| 444. | Said | Elder Druid | 1 | 15423 | 61,124,028,921,841 | |
| 445. | Ladaia | Master Sorcerer | 1 | 37310 | 865,529,544,136,200 | |
| 446. | Cachero | Master Sorcerer | 1 | 26444 | 308,132,619,414,948 | |
| 447. | Pretojapones | Elite Knight | 1 | 12764 | 34,645,413,060,415 | |
| 448. | Lady Maguita | Master Sorcerer | 1 | 11902 | 28,092,268,804,049 | |
| 449. | Jorgiin Xucreza | Elder Druid | 1 | 12272 | 30,794,426,215,924 | |
| 450. | Gael | Elite Knight | 1 | 5380 | 2,593,562,188,546 | |
| 451. | Noom | Elder Druid | 1 | 12503 | 32,567,595,550,763 | |
| 452. | Pedro Thekinos | Master Sorcerer | 1 | 9943 | 16,377,810,953,057 | |
| 453. | Jhulios | Royal Paladin | 1 | 24010 | 230,657,210,917,609 | |
| 454. | Yota Druid | Elder Druid | 1 | 10260 | 17,995,293,041,454 | |
| 455. | Soulwizz | Master Sorcerer | 1 | 14042 | 46,133,081,784,935 | |
| 456. | Zucker | Elder Druid | 1 | 7 | 4,049 | |
| 457. | Toby Deems | Master Sorcerer | 1 | 10830 | 21,163,236,109,470 | |
| 458. | Adrameleque | Royal Paladin | 1 | 25280 | 269,228,405,140,833 | |
| 459. | Binobek | Elder Druid | 1 | 16168 | 70,416,958,956,698 | |
| 460. | Erigional | Royal Paladin | 1 | 16247 | 71,455,720,054,200 | |
| 461. | Oliveira | Master Sorcerer | 1 | 14840 | 54,450,839,304,673 | |
| 462. | Magsh | Elder Druid | 1 | 19205 | 118,032,531,967,123 | |
| 463. | Baby Druid | Elder Druid | 1 | 57886 | 3,232,505,490,829,011 | |
| 464. | Rodil | Elder Druid | 1 | 10401 | 18,744,224,000,739 | |
| 465. | Limon Amargo | Master Sorcerer | 1 | 9448 | 14,050,952,476,049 | |
| 466. | Po Nad | Master Sorcerer | 1 | 21428 | 163,956,953,020,200 | |
| 467. | Ferlo | Elder Druid | 1 | 12618 | 33,471,168,447,585 | |
| 468. | Magic | Master Sorcerer | 1 | 15991 | 68,136,585,896,207 | |
| 469. | Ego Das | Royal Paladin | 1 | 5556 | 2,856,000,004,200 | |
| 470. | Chakky | Royal Paladin | 1 | 18551 | 106,373,383,886,233 | |
| 471. | Veidoido | Royal Paladin | 1 | 16108 | 69,636,302,259,598 | |
| 472. | Onlypeace | Elder Druid | 1 | 22133 | 180,674,553,155,183 | |
| 473. | Mina Doiis | Elder Druid | 1 | 31926 | 542,266,334,397,534 | |
| 474. | Strike | Elder Druid | 1 | 19521 | 123,948,794,378,179 | |
| 475. | Tronon | Royal Paladin | 1 | 19982 | 132,941,700,004,049 | |
| 476. | Kyan | Elite Knight | 1 | 1340 | 39,959,640,662 | |
| 477. | Sykofreniko | Elder Druid | 1 | 7384 | 6,704,671,619,367 | |
| 478. | Kinaekzinha | Elite Knight | 1 | 14509 | 50,893,328,056,562 | |
| 479. | Masterms | Master Sorcerer | 1 | 14558 | 51,406,926,416,438 | |
| 480. | Cachorro | Master Sorcerer | 1 | 9143 | 12,731,406,509,533 | |
| 481. | Kaguya Otsutsuki | Elder Druid | 1 | 19514 | 123,815,250,004,200 | |
| 482. | Linchfell | Elder Druid | 1 | 16703 | 77,651,840,636,353 | |
| 483. | Porteiro Noturno | Royal Paladin | 1 | 16122 | 69,815,467,570,344 | |
| 484. | Boltada | Royal Paladin | 1 | 5101 | 2,210,095,497,248 | |
| 485. | Ozz Marley | Elder Druid | 1 | 17148 | 84,024,918,220,200 | |
| 486. | Cagado | Royal Paladin | 1 | 15900 | 66,974,672,476,049 | |
| 487. | Keio | Elite Knight | 1 | 14849 | 54,552,918,781,771 | |
| 488. | Gaviao Arqueiro | Royal Paladin | 1 | 18402 | 103,835,186,527,854 | |
| 489. | Bombermannn | Elder Druid | 1 | 17487 | 89,098,418,039,647 | |
| 490. | Dazzler Corruptor | Royal Paladin | 1 | 8 | 4,200 | |
| 491. | Lord Malakay | Elder Druid | 1 | 12665 | 33,842,928,255,703 | |
| 492. | Old Pub | Royal Paladin | 1 | 18076 | 98,404,802,362,576 | |
| 493. | Neferi | Master Sorcerer | 1 | 9182 | 12,895,987,998,107 | |
| 494. | Latonha Jackson | Elder Druid | 1 | 18833 | 111,295,087,307,129 | |
| 495. | Jambrolhudo | Royal Paladin | 1 | 8464 | 10,101,522,504,260 | |
| 496. | Miren Amiano | Elder Druid | 1 | 12307 | 31,055,060,375,759 | |
| 497. | Arabella | Royal Paladin | 1 | 11389 | 24,612,579,272,508 | |
| 498. | Dublador | Elite Knight | 1 | 9685 | 15,134,904,562,838 | |
| 499. | Niluax | Royal Paladin | 1 | 40156 | 1,079,044,838,670,185 | |
| 500. | Mago Pacifico | Master Sorcerer | 1 | 12666 | 33,857,076,551,754 |
