Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
*Note: Highscores are updated every 15 minutes.

Highscores

Level

Skills displayed in the Highscores do not include any bonuses.

Ranking
Rank Outfit Name Vocation Resets Level Points
301. Yuki San Master Sorcerer 3 18509 105,660,216,368,200
302. Guri Loko Elite Knight 3 20010 133,510,020,907,221
303. Shadow Elder Druid 3 37882 905,916,174,004,200
304. Soulkina Elite Knight 3 14555 51,378,417,050,515
305. Ashborn Elite Knight 3 9428 13,961,426,455,548
306. Anninka Elder Druid 3 12769 34,685,618,153,940
307. Anna Royal Paladin 3 8406 9,892,523,674,200
308. Dffdd Elder Druid 3 26692 316,891,463,527,466
309. Reafz Master Sorcerer 3 23999 230,328,744,889,726
310. Devops Royal Paladin 3 26602 313,715,223,241,457
311. Shadowmaster Royal Paladin 3 16360 72,957,962,865,435
312. Figueroa Royal Paladin 3 17636 91,395,603,382,222
313. Dmis Master Sorcerer 3 22699 194,885,890,050,638
314. Maniatica Elder Druid 3 22256 183,684,872,878,162
315. Cafe Toko Elite Knight 3 16028 68,602,696,408,182
316. Squbany Royal Paladin 3 20060 134,511,622,972,945
317. Overtake Royal Paladin 3 28879 401,352,400,810,783
318. Overtakezinho Master Sorcerer 3 25107 263,730,450,036,593
319. Zerocincoum Elder Druid 3 18600 107,221,753,782,838
320. Sonic Species Royal Paladin 3 13559 41,530,800,004,200
321. Walle Elite Knight 3 20712 148,055,408,259,751
322. De Lay Royal Paladin 3 21454 164,545,206,328,630
323. Skiny Elite Knight 3 22044 178,503,470,004,200
324. Snoowzera Royal Paladin 3 8065 8,739,700,004,200
325. Advisor Elite Knight 3 53366 2,532,771,297,040,240
326. Ije Royal Paladin 3 50217 2,110,332,307,574,926
327. Ahmed Ed Elder Druid 3 50608 2,160,097,377,301,332
328. Abo Meena Master Sorcerer 3 52256 2,378,097,691,530,329
329. Misterhayz Master Sorcerer 3 21877 174,475,470,004,200
330. Dorous Royal Paladin 3 21219 159,195,328,166,390
331. Yanahz Royal Paladin 3 11446 24,982,007,007,564
332. Moshua King Knight 3 29800 440,974,354,434,480
333. Fazi Master Sorcerer 3 570 3,054,712,200
334. Sarosa Master Sorcerer 3 10141 17,373,400,004,200
335. Lefim Royal Paladin 3 22852 198,863,627,209,840
336. Weriox Master Sorcerer 3 36710 824,446,550,691,479
337. Menthalex Royal Paladin 3 11034 22,378,196,477,158
338. Mr Knight Elite Knight 3 34770 700,503,697,684,664
339. Paradyze Royal Paladin 3 40032 1,069,076,022,133,457
340. Mago Merlim Royal Paladin 3 4250 1,278,360,004,200
341. Mini Bartz Royal Paladin 2 38600 958,429,362,857,428
342. Benzetacyl Master Sorcerer 2 34337 674,649,945,284,954
343. Nao Sei Oque Escrever Master Sorcerer 2 5032 2,121,426,586,964
344. Molo Master Sorcerer 2 17019 82,129,770,282,600
345. Scarlat Elder Druid 2 8083 8,797,712,148,200
346. Rainha Sofia Master Sorcerer 2 12880 35,599,200,004,200
347. Jefe Maestro Elder Druid 2 16798 78,979,262,704,433
348. Bombatedordebow Royal Paladin 2 12259 30,694,060,804,200
349. Redbull Master Sorcerer 2 25317 270,392,878,410,285
350. Tiringa Master Sorcerer 2 7149 6,085,311,236,200
351. Njfvd Master Sorcerer 2 26274 302,241,209,213,170
352. Rasgatu Royal Paladin 2 12441 32,080,517,570,522
353. Smxx Royal Paladin 2 10981 22,057,741,877,224
354. Murdokai Elder Druid 2 7838 8,019,733,070,907
355. Ksjaksjjskaksja Elder Druid 2 33081 603,301,858,722,162
356. Oraculo Master Sorcerer 2 8 4,200
357. Mego Royal Paladin 2 22366 186,423,327,495,511
358. Macarena Elite Knight 2 10073 17,024,800,004,200
359. Jeonick Master Sorcerer 2 24016 230,825,534,073,877
360. Bill Elder Druid 2 17090 83,165,689,556,482
361. Barxal Royal Paladin 2 11452 25,024,811,366,154
362. Real Elder Druid 2 30075 453,323,936,004,200
363. Loothing Elder Druid 2 17720 92,709,245,574,375
364. Huguin Elite Knight 2 25183 266,122,655,358,718
365. Tominho Royal Paladin 2 15082 57,162,278,728,724
366. Shimaricat Retorn Elder Druid 2 66676 4,940,028,480,492,407
367. Dark Neji Elder Druid 2 16720 77,885,491,051,571
368. Killerama Master Sorcerer 2 6091 3,762,884,391,161
369. Hellzinho Elite Knight 2 22341 185,808,404,461,415
370. Robu Riot Elder Druid 2 11385 24,586,360,180,879
371. Lacoste Elite Knight 2 5096 2,203,448,004,200
372. Rigid Royal Paladin 2 15383 60,656,484,150,459
373. Miliciano Royal Paladin 2 20185 137,039,911,377,262
374. Benjamin Asbola Master Sorcerer 2 8 4,200
375. Formol Royal Paladin 2 14562 51,448,800,004,200
376. Painxz Elite Knight 2 12962 36,284,352,004,200
377. Magic Ed Elder Druid 2 40042 1,069,874,496,867,951
378. Tiookina Elite Knight 2 11615 26,108,942,260,939
379. Tussi sito Elite Knight 2 20031 133,927,544,347,022
380. Syr Lukas Master Sorcerer 2 9676 15,092,001,604,200
381. Kovierth Elder Druid 2 14728 53,225,421,879,961
382. Gin De Dez Elder Druid 2 9235 13,121,723,902,383
383. Oloko Royal Paladin 2 1472 52,979,350,531
384. Pala Rush Royal Paladin 2 28616 390,467,284,615,330
385. Skroy'en Master Sorcerer 2 25607 279,796,323,996,425
386. Sorcerer Maldito Master Sorcerer 2 8318 9,585,151,968,607
387. Rp Simples Royal Paladin 2 8 4,200
388. Lordpimenta Royal Paladin 2 24207 236,373,072,383,159
389. Marleey Elder Druid 2 7791 7,877,869,755,195
390. Hamtaro Royal Paladin 2 14775 53,736,076,818,059
391. Jet Master Sorcerer 2 24819 254,757,406,804,200
392. Dozmony Elder Druid 2 8336 9,648,119,882,788
393. Zbieracz Master Sorcerer 2 36091 783,395,932,646,390
394. Teizo Royal Paladin 2 27129 332,728,258,112,548
395. Baron Royal Paladin 2 28260 376,075,011,842,247
396. Blaster Shadow Elder Druid 2 12864 35,464,637,391,265
397. Fly Jonas Elite Knight 2 5141 2,263,054,704,258
398. Blaze Fang Master Sorcerer 2 17160 84,189,224,230,441
399. Comando Extremo Royal Paladin 2 40117 1,075,924,120,528,644
400. Lostspirit Elite Knight 2 11568 25,792,000,004,200
Highscores
1º lugar
Lomomo R: 67 L: 245K / RP
2º lugar
Liipe R: 64 L: 286K / RP
3º lugar
Alemao R: 63 L: 260K / RP
4º lugar
Murad R: 62 L: 253K / MS
5º lugar
Lendario R: 62 L: 190K / MS
Discord
Comunidade Baiakeiros Notícias, suporte e eventos ao vivo.
Server Save
Countdown to server save
Search Char

Suggestions appear as you type (minimum 2 letters).